Joondalup Sports Association - Tuesday, 22 May 2012
| Rank | Player | Points Scored |
|---|---|---|
| 1 | Doug Burt (Life Member) | 840 |
| 2 | Jarryd Buscall | 608 |
| 3 | Debbie Cochrane | 576 |
| 4 | Deb Lyttle (Life Member) | 544 |
| 5 | Paul Lord (Life Member) | 612 |
| 6 | David Harvey | 580 |
| 7 | Joel Wong | 448 |
| 8 | Gareth Chantler | 416 |
| 9 | Daniel Carlisle | 384 |
| 10 | David Lawson | 352 |
| 11 | Zoe Carter | 320 |
| 12 | Jod Burke (Life Member) | 288 |
| 13 | Jay Zanoli (Life Member) | 256 |
| 14 | Frank Maley (Life Member) | 224 |
| 15 | Bruce Cohen | 192 |
| 16 | Danielle Stevenson | 160 |
| 17 | Jan Burke(Life Member) | 128 |
| 18 | Martin Young | 96 |
| 19 | Jill Maley (Life Member) | 64 |
| 20 | Jonathan Washer | 32 |
| 21 | Steve Lyttle | 10 |
| 22 | Sandra Snallman | 10 |
| 23 | Larry Gane(Life Member) | 10 |
| 24 | Mark Ogden (Life Member) | 10 |
| 25 | Tanja Ogden (Life Member) | 10 |
| 26 | Garry Goss | 10 |
| 27 | Tegan Page | 10 |
| 28 | Andrew Sebastian [Mark] (Life Member) | 10 |
| 29 | Eddie Fowler | 10 |
| 30 | Steve Burgess (Suspended) | 10 |
| 31 | Daniel Sillence | 10 |
| 32 | Ben Page | 10 |
