Joondalup Sports Association - Tuesday, 5 June 2012
| Rank | Player | Points Scored |
|---|---|---|
| 1 | Jod Burke (Life Member) | 760 |
| 2 | Keith McCarroll | 532 |
| 3 | Jay Zanoli (Life Member) | 504 |
| 4 | Jill Maley (Life Member) | 476 |
| 5 | Daniel Carlisle | 448 |
| 6 | Andrew Sebastian [Mark] (Life Member) | 420 |
| 7 | Eddie Fowler | 392 |
| 8 | Jarryd Buscall | 364 |
| 9 | Deb Lyttle (Life Member) | 336 |
| 10 | Larry Gane(Life Member) | 308 |
| 11 | Paul Lord (Life Member) | 280 |
| 12 | Steve Lyttle | 252 |
| 13 | David Lawson | 224 |
| 14 | Robbie Robertson | 196 |
| 15 | Zoe Carter | 168 |
| 16 | David Harvey | 240 |
| 17 | Joel Wong | 112 |
| 18 | Gareth Chantler | 84 |
| 19 | Terry Warby | 56 |
| 20 | Bruce Cohen | 28 |
| 21 | Debbie Cochrane | 10 |
| 22 | Terry Smith(Life Member) | 110 |
| 23 | Frank Maley (Life Member) | 10 |
| 24 | Jan Burke(Life Member) | 10 |
| 25 | Doug Burt (Life Member) | 10 |
| 26 | Danielle Stevenson | 10 |
| 27 | Martin Young | 110 |
| 28 | Simon Kenny | 10 |
