Joondalup Sports Association - Tuesday, 26 June 2012
| Rank | Player | Points Scored |
|---|---|---|
| 1 | Paul Lord (Life Member) | 840 |
| 2 | Steve Lyttle | 608 |
| 3 | Jay Zanoli (Life Member) | 576 |
| 4 | Larry Gane(Life Member) | 544 |
| 5 | Martin Young | 512 |
| 6 | Jod Burke (Life Member) | 480 |
| 7 | Zoe Carter | 548 |
| 8 | Tanja Ogden (Life Member) | 416 |
| 9 | Joel Wong | 384 |
| 10 | Wade McCarroll | 352 |
| 11 | Jake Chantler | 320 |
| 12 | Luke Chantler | 288 |
| 13 | Gareth Chantler | 256 |
| 14 | Danielle Stevenson | 324 |
| 15 | Daniel Carlisle | 192 |
| 16 | Ritchie Cunningham | 160 |
| 17 | Doug Burt (Life Member) | 228 |
| 18 | Mark Ogden (Life Member) | 96 |
| 19 | David Lawson | 64 |
| 20 | Bronwyn Naso | 32 |
| 21 | Terry Smith(Life Member) | 110 |
| 22 | Jan Burke(Life Member) | 110 |
| 23 | Colin Bird | 10 |
| 24 | Robbie Robertson | 10 |
| 25 | Bruce Cohen | 10 |
| 26 | Gerhard Meister | 10 |
| 27 | Deb Lyttle (Life Member) | 10 |
| 28 | Keith McCarroll | 10 |
| 29 | Steven Lawrence | 10 |
| 30 | Sally Johnston | 10 |
| 31 | Andrew Sebastian [Mark] (Life Member) | 10 |
| 32 | Kyle Yeates | 10 |
