Joondalup Sports Association - Tuesday, 17 July 2012
| Rank | Player | Points Scored |
|---|---|---|
| 1 | Jan Burke(Life Member) | 860 |
| 2 | Joel Wong | 627 |
| 3 | Jill Maley (Life Member) | 594 |
| 4 | Devon Cooke | 561 |
| 5 | Martin Young | 528 |
| 6 | Mark Ogden (Life Member) | 595 |
| 7 | Terry Smith(Life Member) | 562 |
| 8 | Zoe Carter | 429 |
| 9 | Bruce Cohen | 396 |
| 10 | Tegan Page | 363 |
| 11 | Gareth Chantler | 330 |
| 12 | Dave Trent | 297 |
| 13 | Kyle Yeates | 264 |
| 14 | Larry Gane(Life Member) | 231 |
| 15 | Ritchie Cunningham | 198 |
| 16 | Daniel Carlisle | 165 |
| 17 | Jake Chantler | 132 |
| 18 | Andrew Sebastian [Mark] (Life Member) | 99 |
| 19 | Graeme Bland | 66 |
| 20 | Tanja Ogden (Life Member) | 33 |
| 21 | Ben Page | 10 |
| 22 | Robert Drescher | 10 |
| 23 | Paul Lord (Life Member) | 110 |
| 24 | Deb Lyttle (Life Member) | 10 |
| 25 | Doug Burt (Life Member) | 10 |
| 26 | Danielle Stevenson | 110 |
| 27 | Debbie Cochrane | 10 |
| 28 | Luke Chantler | 10 |
| 29 | Robbie Robertson | 10 |
| 30 | Jay Zanoli (Life Member) | 10 |
| 31 | Steve Lyttle | 10 |
| 32 | Una Van Den Berg | 10 |
| 33 | Keith McCarroll | 10 |
