Joondalup Sports Association - Tuesday, 31 July 2012
| Rank | Player | Points Scored |
|---|---|---|
| 1 | Martin Young | 800 |
| 2 | Debbie Cochrane | 570 |
| 3 | Una Van Den Berg | 540 |
| 4 | Daniel Carlisle | 510 |
| 5 | Steven Lawrence | 480 |
| 6 | Ritchie Cunningham | 450 |
| 7 | Nathan Boxx | 420 |
| 8 | Tanja Ogden (Life Member) | 390 |
| 9 | Frank Maley (Life Member) | 360 |
| 10 | Paul Lord (Life Member) | 430 |
| 11 | Larry Gane(Life Member) | 400 |
| 12 | Zoe Carter | 370 |
| 13 | Andrew Sebastian [Mark] (Life Member) | 240 |
| 14 | Robert Drescher | 210 |
| 15 | Devon Cooke | 180 |
| 16 | Jod Burke (Life Member) | 150 |
| 17 | Robbie Robertson | 120 |
| 18 | Jan Burke(Life Member) | 190 |
| 19 | Terry Smith(Life Member) | 160 |
| 20 | Jill Maley (Life Member) | 30 |
| 21 | Joel Wong | 10 |
| 22 | Mark Ogden (Life Member) | 10 |
| 23 | Derek Kehoe | 10 |
| 24 | Jay Zanoli (Life Member) | 10 |
| 25 | Deb Lyttle (Life Member) | 10 |
| 26 | Steve Lyttle | 10 |
| 27 | Doug Burt (Life Member) | 110 |
| 28 | Paul Roscoe | 10 |
| 29 | Bruce Cohen | 10 |
| 30 | Kyle Yeates | 10 |
