Joondalup Sports Association - Tuesday, 14 August 2012
| Rank | Player | Points Scored |
|---|---|---|
| 1 | Nathan Boxx | 820 |
| 2 | Daniel Carlisle | 589 |
| 3 | Robbie Robertson | 558 |
| 4 | Steve Lyttle | 627 |
| 5 | Larry Gane(Life Member) | 596 |
| 6 | Tanja Ogden (Life Member) | 565 |
| 7 | Jay Zanoli (Life Member) | 434 |
| 8 | Bruce Cohen | 403 |
| 9 | Graeme Bland | 372 |
| 10 | Terry Smith(Life Member) | 441 |
| 11 | Paul Lord (Life Member) | 410 |
| 12 | Una Van Den Berg | 379 |
| 13 | Jan Burke(Life Member) | 348 |
| 14 | Gareth Chantler | 217 |
| 15 | Deb Lyttle (Life Member) | 286 |
| 16 | Andrew Sebastian [Mark] (Life Member) | 255 |
| 17 | Mark Ogden (Life Member) | 224 |
| 18 | Zoe Carter | 193 |
| 19 | David Lawson | 62 |
| 20 | Gary Clark [James] | 31 |
| 21 | Ritchie Cunningham | 10 |
| 22 | Derek Kehoe | 10 |
| 23 | Martin Young | 10 |
| 24 | Bede Gilbert | 10 |
| 25 | Devon Cooke | 10 |
| 26 | Jod Burke (Life Member) | 10 |
| 27 | Doug Burt (Life Member) | 110 |
| 28 | Steven Lawrence | 10 |
| 29 | Joel Wong | 10 |
| 30 | Clement Hiew | 10 |
| 31 | Kyle Yeates | 10 |
