Joondalup Sports Association - Tuesday, 10 September 2013
| Rank | Player | Points Scored |
|---|---|---|
| 1 | Matthew Green [David] | 860 |
| 2 | Tegan Page | 627 |
| 3 | Gary Clark [James] | 594 |
| 4 | Jon Scholtz | 561 |
| 5 | Frank Maley (Life Member) | 528 |
| 6 | Zoe Carter | 495 |
| 7 | Jan Burke(Life Member) | 462 |
| 8 | Andrew Sebastian [Mark] (Life Member) | 429 |
| 9 | Marcus O'Hara | 396 |
| 10 | Joel Wong | 363 |
| 11 | Paul Ward [Woodvale] | 330 |
| 12 | Larry Gane(Life Member) | 297 |
| 13 | Adrian McGann | 264 |
| 14 | David Lawson | 231 |
| 15 | Bruce Cohen | 198 |
| 16 | Deb Lyttle (Life Member) | 165 |
| 17 | Paul Lord (Life Member) | 132 |
| 18 | Dylan Vuille | 99 |
| 19 | Jamie Gray | 66 |
| 20 | Steve Lyttle | 33 |
| 21 | Terry Smith(Life Member) | 10 |
| 22 | Nicholas McIntyre | 10 |
| 23 | Nathan Ward | 10 |
| 24 | Mark Ogden (Life Member) | 10 |
| 25 | Doug Burt (Life Member) | 10 |
| 26 | Nemer Ibraham | 10 |
| 27 | Adam Harris [John] | 10 |
| 28 | Craig Ambrose | 10 |
| 29 | Derek Kehoe | 10 |
| 30 | Robbie Haines | 10 |
| 31 | Robert Quinn | 10 |
| 32 | Tanja Ogden (Life Member) | 10 |
| 33 | Tyla Mulcahy-Dionysius | 10 |
