Paddy Malone's - Monday, 16 September 2013
| Rank | Player | Points Scored |
|---|---|---|
| 1 | Marcus O'Hara | 460 |
| 2 | Frank Maley (Life Member) | 247 |
| 3 | Jamie Gray | 234 |
| 4 | Steve Lyttle | 221 |
| 5 | Paul Lowthorpe | 208 |
| 6 | Adrian McGann | 195 |
| 7 | Paul Ward [Woodvale] | 182 |
| 8 | Shaun Collier | 169 |
| 9 | Dean Thomson | 156 |
| 10 | Matthew Green [David] | 143 |
| 11 | Dave Irwin (Suspended) | 130 |
| 12 | Ayden Powell | 117 |
| 13 | Jason Whelan | 104 |
