Joondalup Sports Association - Tuesday, 1 July 2014
| Rank | Player | Points Scored |
|---|---|---|
| 1 | Jan Burke(Life Member) | 880 |
| 2 | Robbie Robertson | 646 |
| 3 | Andrew Sebastian [Mark] (Life Member) | 612 |
| 4 | Helen Haxby | 578 |
| 5 | Nathan Ward | 544 |
| 6 | David Lawson | 510 |
| 7 | Deb Lyttle (Life Member) | 476 |
| 8 | Matthew Cavanagh | 442 |
| 9 | Zoe Carter | 408 |
| 10 | Steve Lyttle | 374 |
| 11 | Jack Matters | 340 |
| 12 | Elizabeth Gane | 306 |
| 13 | Kevin Jakins | 272 |
| 14 | Steven Lawrence | 238 |
| 15 | Adrian McGann | 204 |
| 16 | Paul Ward [Woodvale] | 170 |
| 17 | Paul Lord (Life Member) | 136 |
| 18 | Sarah Gane | 102 |
| 19 | Mark Ogden (Life Member) | 68 |
| 20 | Larry Gane(Life Member) | 34 |
| 21 | Bruce Cohen | 10 |
| 22 | Beau Brindley | 10 |
| 23 | Bert White | 10 |
| 24 | Tanja Ogden (Life Member) | 10 |
| 25 | Kyle Yeates | 10 |
| 26 | Bryan Mansell | 10 |
| 27 | Phillip Lucken | 10 |
| 28 | Tegan Page | 10 |
| 29 | Marcus O'Hara | 10 |
| 30 | Doug Burt (Life Member) | 10 |
| 31 | Phil George | 10 |
| 32 | Keith McCarroll | 10 |
| 33 | Brenton Dunford | 10 |
| 34 | Mathew Harman | 10 |
