Joondalup Sports Association - Tuesday, 7 October 2014
| Rank | Player | Points Scored |
|---|---|---|
| 1 | Tegan Page | 840 |
| 2 | Daniel Carlisle | 608 |
| 3 | Keith McCarroll | 576 |
| 4 | Wade McCarroll | 544 |
| 5 | Alexander Smith | 512 |
| 6 | Andrew Sebastian [Mark] (Life Member) | 480 |
| 7 | Terry Smith(Life Member) | 448 |
| 8 | Jod Burke (Life Member) | 416 |
| 9 | Ritchie Cunningham | 384 |
| 10 | Deb Lyttle (Life Member) | 352 |
| 11 | Jan Burke(Life Member) | 320 |
| 12 | Doug Burt (Life Member) | 288 |
| 13 | Steven Lawrence | 256 |
| 14 | Elizabeth Gane | 224 |
| 15 | Lisa Fulker | 192 |
| 16 | Sarah Gane | 160 |
| 17 | Marcus O'Hara | 128 |
| 18 | Steve Lyttle | 96 |
| 19 | Stuart Morris | 64 |
| 20 | Devon Cooke | 32 |
| 21 | Neihana Savage | 10 |
| 22 | Adrian McGann | 10 |
| 23 | Kevin Jakins | 10 |
| 24 | Paul Lord (Life Member) | 10 |
| 25 | Matt Kelly | 10 |
| 26 | Phillip Lucken | 10 |
| 27 | Kurt Kelly | 10 |
| 28 | Brooke Seidel | 10 |
| 29 | Una Van Den Berg | 10 |
| 30 | Dylan Lawrence | 10 |
| 31 | Wesley Sampson | 10 |
| 32 | Stephen Lord | 10 |
