Joondalup Sports Association - Tuesday, 20 January 2015
| Rank | Player | Points Scored |
|---|---|---|
| 1 | Kyle Yeates | 700 |
| 2 | David Lawson | 475 |
| 3 | Deb Lyttle (Life Member) | 450 |
| 4 | Andrew Sebastian [Mark] (Life Member) | 425 |
| 5 | Russell Lucken | 400 |
| 6 | Keith McCarroll | 375 |
| 7 | Stuart Morris | 350 |
| 8 | Elizabeth Gane | 325 |
| 9 | Phillip Benjamin | 300 |
| 10 | Steve Lyttle | 275 |
| 11 | Paul Lord (Life Member) | 250 |
| 12 | Mark Ogden (Life Member) | 225 |
| 13 | Bruce Cohen | 200 |
| 14 | Phillip Lucken | 175 |
| 15 | Tanja Ogden (Life Member) | 150 |
| 16 | Jan Burke(Life Member) | 125 |
| 17 | Ritchie Cunningham | 100 |
| 18 | Terry Smith(Life Member) | 75 |
| 19 | Wade McCarroll | 50 |
| 20 | Doug Burt (Life Member) | 25 |
| 21 | Craig Thomson | 10 |
| 22 | Jod Burke (Life Member) | 10 |
| 23 | Steven Lawrence | 10 |
| 24 | Neihana Savage | 10 |
| 25 | Bryan Mansell | 10 |
