Joondalup Sports Association - Tuesday, 12 May 2015
| Rank | Player | Points Scored |
|---|---|---|
| 1 | Oliver Ulloa | 800 |
| 2 | Ross Jenkins (Life Member) | 570 |
| 3 | David Gurney | 540 |
| 4 | Mike Perry | 510 |
| 5 | Garry Goss | 480 |
| 6 | Will Griffiths | 450 |
| 7 | Jesse Way | 420 |
| 8 | Jeff Clarke | 390 |
| 9 | David Lawson | 360 |
| 10 | Tadgh Meegan | 330 |
| 11 | Terry Loftus | 300 |
| 12 | Danny Poolman | 270 |
| 13 | Jonny Dixon | 240 |
| 14 | Kevin Kenny (Life Member) | 210 |
| 15 | Greg Wilder | 180 |
| 16 | Adam Harris [John] | 150 |
| 17 | Shannon Lowrie | 120 |
| 18 | Matt King | 90 |
| 19 | Derek Kehoe | 60 |
| 20 | Freddy Crompton | 30 |
| 21 | Jay Zanoli (Life Member) | 10 |
| 22 | Tony Hawker | 10 |
| 23 | Brian Greslow | 10 |
| 24 | Callum Harris | 10 |
| 25 | James Ferrans | 10 |
| 26 | Steven Pearson | 10 |
| 27 | Taylor Edmond | 10 |
| 28 | Chris Hollingworth | 10 |
| 29 | Patrick Lamerton | 10 |
| 30 | Rick Way | 10 |
