Joondalup Sports Association - Tuesday, 18 August 2015
| Rank | Player | Points Scored |
|---|---|---|
| 1 | Freddy Crompton | 520 |
| 2 | Derek Kehoe | 304 |
| 3 | Shannon Lowrie | 288 |
| 4 | Philip Gidley-King | 272 |
| 5 | Carl Wang | 256 |
| 6 | Matt King | 240 |
| 7 | Sam Coles | 224 |
| 8 | Garry Goss | 208 |
| 9 | Steven Pearson | 192 |
| 10 | Wendy Testa | 176 |
| 11 | Paul Roscoe | 160 |
| 12 | Greg Wilder | 144 |
| 13 | Stephen King | 128 |
| 14 | Alex Conradie | 112 |
| 15 | Jesse Way | 96 |
| 16 | Peter Testa | 80 |
