Joondalup Sports Association - Tuesday, 6 October 2015
| Rank | Player | Points Scored |
|---|---|---|
| 1 | Brian Greslow | 820 |
| 2 | Adam Pustol | 589 |
| 3 | Freddy Crompton | 558 |
| 4 | Shannon Lowrie | 527 |
| 5 | Philip Gidley-King | 496 |
| 6 | Lewis Vaughan | 465 |
| 7 | Paul Turner [Gerard] | 434 |
| 8 | Steven Pearson | 403 |
| 9 | Karla Mitchell | 372 |
| 10 | Derek Kehoe | 341 |
| 11 | Jeff Clarke | 310 |
| 12 | Danny Poolman | 279 |
| 13 | Paul Roscoe | 248 |
| 14 | Greg Wilder | 217 |
| 15 | Paul Ivankovich | 186 |
| 16 | Paul Ward [Woodvale] | 155 |
| 17 | Jay Zanoli (Life Member) | 124 |
| 18 | Taylor Edmond | 93 |
| 19 | Jesse Way | 62 |
| 20 | Rick Way | 31 |
| 21 | James Brown [Robert] | 10 |
| 22 | Dylan Lowrie | 10 |
| 23 | Matt King | 10 |
| 24 | Richie Staz | 10 |
| 25 | Andrew Hall [Jon] | 10 |
| 26 | Mitchell McClymans | 10 |
| 27 | Chris Hollingworth | 10 |
| 28 | Andy Dark | 10 |
| 29 | Colin Bird | 10 |
| 30 | Alistair Edmond | 10 |
| 31 | Sam Coles | 10 |
