Joondalup Sports Association - Tuesday, 17 November 2015
| Rank | Player | Points Scored |
|---|---|---|
| 1 | Jeff Clarke | 840 |
| 2 | Chris Hollingworth | 608 |
| 3 | Kevin Kenny (Life Member) | 576 |
| 4 | Jay Zanoli (Life Member) | 544 |
| 5 | Adam Harris [John] | 512 |
| 6 | Alistair Henrisson | 480 |
| 7 | Dylan Lowrie | 448 |
| 8 | Mitchell McClymans | 416 |
| 9 | James Brown [Robert] | 384 |
| 10 | Casey Haw | 352 |
| 11 | David Scurr | 320 |
| 12 | Alex Connell | 288 |
| 13 | Jesse Way | 256 |
| 14 | Andy Dark | 224 |
| 15 | Alex Conradie | 192 |
| 16 | Colin Bird | 160 |
| 17 | Matt King | 128 |
| 18 | Steve Burgess (Suspended) | 96 |
| 19 | Philip Gidley-King | 64 |
| 20 | Jason Rodoreda | 32 |
| 21 | Daniel Wilson | 10 |
| 22 | Sam Coles | 10 |
| 23 | Dave Rice | 10 |
| 24 | Derek Kehoe | 10 |
| 25 | Danny Poolman | 10 |
| 26 | Freddy Crompton | 10 |
| 27 | Shannon Lowrie | 10 |
| 28 | Richie Staz | 10 |
| 29 | Eddie Fowler | 10 |
| 30 | Steven Pearson | 10 |
| 31 | Greg Wilder | 10 |
| 32 | Ben Dandie | 10 |
