Joondalup Sports Association - Tuesday, 18 August 2015
| Rank | Player | Points Scored |
|---|---|---|
| 1 | Mark Ogden (Life Member) | 760 |
| 2 | Steve Lyttle | 532 |
| 3 | Richard Conroy | 504 |
| 4 | Paul Lord (Life Member) | 476 |
| 5 | Terry Smith(Life Member) | 448 |
| 6 | Jan Burke(Life Member) | 420 |
| 7 | Jod Burke (Life Member) | 392 |
| 8 | Russell Lucken | 364 |
| 9 | Helen Haxby | 336 |
| 10 | Stuart Morris | 308 |
| 11 | Elizabeth Gane | 280 |
| 12 | Eddie Fowler | 252 |
| 13 | Danny Atkinson | 224 |
| 14 | Tanja Ogden (Life Member) | 196 |
| 15 | Beti Pupich | 168 |
| 16 | Keith McCarroll | 140 |
| 17 | Phillip Lucken | 112 |
| 18 | Ritchie Cunningham | 84 |
| 19 | Shota Yoshida | 56 |
| 20 | Deb Lyttle (Life Member) | 28 |
| 21 | David Lawson | 10 |
| 22 | Bruce Cohen | 10 |
| 23 | Jethro Nagle | 10 |
| 24 | Jarryd Buscall | 10 |
| 25 | Andrew Sebastian [Mark] (Life Member) | 10 |
| 26 | Kay Muir | 10 |
| 27 | Alistair Henrisson | 10 |
| 28 | Sam Inglis | 10 |
