Joondalup Sports Association - Tuesday, 12 April 2016
| Rank | Player | Points Scored |
|---|---|---|
| 1 | Brian Greslow | 600 |
| 2 | Barry McGee | 380 |
| 3 | Jay Zanoli (Life Member) | 360 |
| 4 | Danny Poolman | 340 |
| 5 | Garry Goss | 320 |
| 6 | Chris Hollingworth | 300 |
| 7 | Shannon Lowrie | 280 |
| 8 | Paul Roscoe | 260 |
| 9 | Dave Plunkett | 240 |
| 10 | Freddy Crompton | 220 |
| 11 | Joe Darcy | 200 |
| 12 | Richard Talbot | 180 |
| 13 | Derek Kehoe | 160 |
| 14 | Jesse Way | 140 |
| 15 | Adam Harris [John] | 120 |
| 16 | Scott Wilkinson | 100 |
| 17 | Andy Dark | 80 |
| 18 | Jeff Clarke | 60 |
| 19 | Dylan Lowrie | 40 |
| 20 | Philip Gidley-King | 20 |
