Woodvale Tavern - Thursday, 9 February 2017
| Rank | Player | Points Scored |
|---|---|---|
| 1 | Paul Ivankovich | 1120 |
| 2 | Colin Wilford(Life Member) | 874 |
| 3 | Jaden Mier | 828 |
| 4 | Rodney Aylmore | 782 |
| 5 | Miller Crompton | 736 |
| 6 | Chris Hollingworth | 690 |
| 7 | Brian Greslow | 644 |
| 8 | Freddy Crompton | 598 |
| 9 | Kevin Kenny (Life Member) | 552 |
| 10 | Ray Krstilevic | 506 |
| 11 | Ross Jenkins (Life Member) | 460 |
| 12 | Barry McGee | 414 |
| 13 | Brooke Seidel | 368 |
| 14 | Matt King | 322 |
| 15 | Darren Rudrum (Life Member) | 276 |
| 16 | Danny Poolman | 230 |
| 17 | Paul Ward [Woodvale] | 184 |
| 18 | Paul Turner [Gerard] | 138 |
| 19 | Andy Dark | 92 |
| 20 | Shannon Lowrie | 46 |
| 21 | Greg Wilder | 10 |
| 22 | John Martinovich | 10 |
| 23 | Bryce Kenny | 10 |
| 24 | Matthew Moller | 10 |
| 25 | Dennis Artemis | 10 |
| 26 | Robert Weall | 10 |
| 27 | Tony Hawker | 10 |
| 28 | Gary O'Doherty | 10 |
| 29 | Eddie Fowler | 10 |
| 30 | David Ferron (Boat) | 10 |
| 31 | Pete Lehtonen | 10 |
| 32 | Tony Tassone | 10 |
| 33 | Troy Artemis | 10 |
| 34 | Ryan Dyson | 10 |
| 35 | Nicholas Gidley-King | 10 |
| 36 | Christopher Dunsmuir | 10 |
| 37 | Paul White | 10 |
| 38 | David Garoffolo | 10 |
| 39 | Adrian Shafran | 10 |
| 40 | Rosdy Nordin (Life Member) | 10 |
| 41 | Sam Coles | 10 |
| 42 | Andy Sullivan | 10 |
| 43 | Derek Kehoe | 10 |
| 44 | James Brown (Barnard) | 10 |
| 45 | Robert Murray | 10 |
| 46 | Craig Fairhead | 10 |
