Joondalup Sports Association - Tuesday, 11 April 2017
| Rank | Player | Points Scored |
|---|---|---|
| 1 | Rosdy Nordin (Life Member) | 720 |
| 2 | Hayden McGregor | 494 |
| 3 | Freddy Crompton | 468 |
| 4 | Scott Burns | 442 |
| 5 | Ray Krstilevic | 416 |
| 6 | Jay Zanoli (Life Member) | 390 |
| 7 | Paul Turner [Gerard] | 364 |
| 8 | Paul Ward [Woodvale] | 338 |
| 9 | Peter Yu | 312 |
| 10 | Ross Jenkins (Life Member) | 286 |
| 11 | Robert Weall | 260 |
| 12 | Matt Johnson | 234 |
| 13 | Philip Gidley-King | 208 |
| 14 | Matthew Panagiotidis | 182 |
| 15 | Matt King | 156 |
| 16 | Jeff Clarke | 130 |
| 17 | James Brown [Robert] | 104 |
| 18 | Andy Sullivan | 78 |
| 19 | Danny Poolman | 52 |
| 20 | Derek Kehoe | 26 |
| 21 | Chris Hollingworth | 10 |
| 22 | Daniel McCormack | 10 |
| 23 | Steven Lawrence | 10 |
| 24 | Kevin Kenny (Life Member) | 10 |
| 25 | Shannon Lowrie | 10 |
| 26 | Bryce Kenny | 10 |
