Joondalup Sports Association - Tuesday, 5 September 2017
| Rank | Player | Points Scored |
|---|---|---|
| 1 | Bryce Kenny | 580 |
| 2 | Freddy Crompton | 361 |
| 3 | Paul Roscoe | 342 |
| 4 | Blake Needs | 323 |
| 5 | Brodie Dowen | 304 |
| 6 | Derek Kehoe | 285 |
| 7 | Danny Poolman | 266 |
| 8 | Paul Urquhart | 247 |
| 9 | Jeff Clarke | 228 |
| 10 | Tony Hester | 209 |
| 11 | Sean Flanagan | 190 |
| 12 | John Whitehouse | 171 |
| 13 | Robert Weall | 152 |
| 14 | Kevin Kenny (Life Member) | 133 |
| 15 | Jay Zanoli (Life Member) | 114 |
| 16 | Rory Mayo-Hopkins | 95 |
| 17 | Bobby Singh | 76 |
| 18 | Chris Hollingworth | 57 |
| 19 | Colin Wilford(Life Member) | 38 |
