Joondalup Sports Association - Tuesday, 11 February 2020
| Rank | Player | Points Scored |
|---|---|---|
| 1 | Paul Roscoe | 780 |
| 2 | Ross Jenkins (Life Member) | 551 |
| 3 | Bryce Kenny | 522 |
| 4 | Paul Tebbutt | 493 |
| 5 | Chris Elliott | 464 |
| 6 | Yvonne Vea | 435 |
| 7 | Matt King | 406 |
| 8 | Kevin Kenny (Life Member) | 377 |
| 9 | Derek Allen | 348 |
| 10 | Gillian Wheatley | 319 |
| 11 | Warren Stewart | 290 |
| 12 | Chirag Doshi | 261 |
| 13 | Brodie Dowen | 232 |
| 14 | Terry Smith(Life Member) | 203 |
| 15 | Deanne Raath | 174 |
| 16 | Parviz Zare | 145 |
| 17 | Aktaben Chirag Doshi | 116 |
| 18 | Danny Atkinson | 87 |
| 19 | Enrico Pelosi | 58 |
| 20 | Danel Allen | 29 |
| 21 | Dave Beckhaus | 10 |
| 22 | Pat Bentivoglio | 10 |
| 23 | Darren Rudrum (Life Member) | 10 |
| 24 | Shota Yoshida | 10 |
| 25 | Roger Kemp | 10 |
| 26 | Derek Kehoe | 10 |
| 27 | Michael Zare | 10 |
| 28 | Brett Stevens | 10 |
| 29 | Paul Ward [Woodvale] | 10 |
