




Scarborough Sports and Community Club - Thursday, 16 January 2020
| Rank | Player | Points Scored | 
|---|---|---|
| 1 | Luke Dick (Life Member) | 600 | 
| 2 | Shota Yoshida | 380 | 
| 3 | Chirag Doshi | 360 | 
| 4 | Frank Maley (Life Member) | 340 | 
| 5 | Tony Tassone | 320 | 
| 6 | Jill Maley (Life Member) | 300 | 
| 7 | Parviz Zare | 280 | 
| 8 | Penny Wells(Life Member) | 260 | 
| 9 | Aktaben Chirag Doshi | 240 | 
| 10 | Paul Huber | 220 | 
| 11 | Chuan - Jen Wang | 200 | 
| 12 | Mathew Novatsis | 180 | 
| 13 | Paul Gilbert | 160 | 
| 14 | Carl Evans | 140 | 
| 15 | Michael Zare | 120 | 
| 16 | Tony Hester | 100 | 
| 17 | Chris Elliott | 80 | 
| 18 | Ed Seah | 60 | 
| 19 | Yvonne Vea | 40 | 
| 20 | Jim Erwin | 20 | 








