Yanchep Sports and Social Club - Tuesday, 28 November 2023
| Rank | Player | Points Scored |
|---|---|---|
| 1 | Robert MacLeod | 440 |
| 2 | Rorrey Bannerman | 228 |
| 3 | Luca Zanini | 216 |
| 4 | Matthew Morrison | 204 |
| 5 | Damerith Heuer | 192 |
| 6 | Jason Palmer | 180 |
| 7 | Hasib Kapic | 168 |
| 8 | Aaron Marshal | 156 |
| 9 | Christopher O'Brien | 144 |
| 10 | Mitch Newton | 132 |
| 11 | Darran Booth | 120 |
| 12 | Mark Pine | 108 |
